Sold house prices in Martock
Browse streets in Martock with recorded sold prices.
Average sold price (12mo)
£312,690
Sales (12mo)
50
Year on year
−1.8%
Homes in MARTOCK sold for an average of £312,690 over the last 12 months — down 1.8% on the year before.
47 planning applications in the last 12 months
- Bungalow: £337,500
- Detached: £455,000
- Semi detached: £271,794
- Terraced: £235,267
what homes actually sold for in Martock
last 12 months of recorded sales
| beds | typical | range (p25–p75) | sales |
|---|---|---|---|
| 1 bed | — | — | — |
| 2 beds | — | — | — |
| 3 beds | £238,750 | £212,500–£250,000 | 14 |
| 4 beds | £328,500 | £267,250–£380,750 | 10 |
| 5+ beds | £473,750 | £447,500–£526,250 | 10 |
bedroom counts are partly estimated from EPC records
prices since 1995
yearly medians per bedroom count · years with under 5 sales are gaps, not guesses
year-by-year table
| year | 1 bed | 2 bed | 3 bed | 4 bed |
|---|---|---|---|---|
| 1995 | — | £45,950 | £54,750 | £56,951 |
| 1996 | — | £45,950 | £59,950 | £54,000 |
| 1997 | — | £46,250 | £49,750 | £65,000 |
| 1998 | — | £46,000 | £49,000 | £62,475 |
| 1999 | £27,250 | £53,000 | £60,000 | £57,500 |
| 2000 | £36,950 | £66,000 | £77,000 | £82,750 |
| 2001 | — | £69,500 | £79,000 | £88,500 |
| 2002 | £45,000 | £86,975 | £95,000 | £117,475 |
| 2003 | — | £108,000 | £125,750 | £139,250 |
| 2004 | — | £128,000 | £158,000 | £167,475 |
| 2005 | — | £135,500 | £155,250 | £170,500 |
| 2006 | £96,950 | £135,000 | £155,000 | £172,000 |
| 2007 | — | £132,950 | £158,000 | £210,000 |
| 2008 | — | £125,000 | £145,000 | £180,000 |
| 2009 | — | £115,000 | £155,000 | £160,000 |
| 2010 | — | £112,500 | £137,500 | £178,750 |
| 2011 | — | £118,500 | £137,975 | £155,000 |
| 2012 | — | £130,000 | £145,750 | £193,250 |
| 2013 | — | £124,500 | £146,500 | £166,500 |
| 2014 | — | £125,000 | £158,500 | £187,000 |
| 2015 | — | £136,000 | £167,500 | £182,500 |
| 2016 | — | £135,000 | £200,000 | £192,000 |
| 2017 | — | £160,000 | £180,000 | £192,000 |
| 2018 | — | £160,500 | £168,750 | £211,500 |
| 2019 | £130,000 | £153,000 | £200,000 | £207,000 |
| 2020 | — | £149,000 | £230,000 | £236,000 |
| 2021 | — | £170,000 | £215,000 | £238,450 |
| 2022 | — | £183,750 | £222,000 | £265,000 |
| 2023 | — | £207,500 | £215,000 | £325,000 |
| 2024 | £141,000 | £171,500 | £195,000 | £247,000 |
| 2025 | — | £165,000 | £230,000 | £277,500 |
| 2026 | — | £224,000 | — | £310,000 |
- 1
- 109
- 12
- 14
- 15
- 19
- 2
- 22
- 3
- 72
- All Saints Close
- Ash Croft
- Ashfield Park
- Ash Lane
- Back Lane
- Back Street
- Barton Close
- Bearley Bridge Road
- Bearley Road
- Beech Road
- Birch Road
- Bladon Hill
- Blind Lane
- Bower Hinton
- Bracey Road
- Bridge Rise
- Broadway
- Burrough Street
- Burrow Hill
- Burrow Hill View
- Burrow Way
- Care Studio 10
- Care Studio 11
- Care Studio 12
- Care Studio 17
- Care Studio 23
- Care Studio 24
- Care Studio 25
- Care Studio 26
- Care Studio 28
- Care Studio 29
- Care Studio 30
- Care Studio 31
- Care Studio 33
- Care Studio 5
- Care Studio 9
- Carpenters Terrace
- Car Studio 32
- Cedar Court
- Chestnut Road
- Church Close
- Church Street
- Churchward Mews
- Coat Hay Drive
- Coat Mead
- Coat Road
- Colletts Walk
- Cripple Street
- Crooked Way
- Dudmore
- Eastfield
- Eastfield Close
- Eastfields
- Eastnor Villas
- East Street
- East Street Drove
- Elmleigh Road
- Fairfield
- Foldhill Close
- Foldhill Lane
- Foldhill Villas
- Follet Close
- Folly Road
- Gastons Lane
- Giffords Orchard
- Goose Hill
- Great Western Road
- Higher Orchard
- Higher Street
- Highfield Terrace
- Highway
- Hills Orchard
- Hillview Terrace
- Hirst Court
- Hollies Close
- Hurridge Close
- Hurst Brook
- Hurst Row
- Knightstone Close
- Land At The Back Of
- Lavers Oak
- Lawson Terrace
- Limbury
- Limbury Terrace
- Long Orchard Way
- Lower Burrow
- Lyndhurst Grove
- Main Street
- Manor Road
- Martock Lane
- Marwin Close
- Matfurlong Close
- Mertoch Lane
- Middle Leaze Drove
- Middle Street
- Moorlands Close
- Moorlands Park
- Mow Barton
- Myrtle Road
- Newtown
- North Street
- Norton Drove
- Old Market
- Orchard Lane
- Orchard View
- Parrett Cottages
- Paulls Close
- Popes Cottage
- Pound Lane
- Printers Court
- Rope Walk
- Rosette Cottages
- Silver Street
- Somerset Close
- Sparrows Cottages
- Stapleton Close
- Stapleton Road
- Stembridge
- Steppes Crescent
- Steppes Meadow
- Stoke Road
- Stowers Row
- Sunnyside Cottages
- Swallow Cottages
- The Acres
- The Avenue
- The Granary
- The Green
- The Linhay
- The Orchard
- The Wheelhouse
- Thorney Road
- Threadneedle Close
- Timberend
- Tithing Court
- Vincent Way
- Water Street
- West End
- Westend
- West Street
- Whellers Meadow
- Witcombe Lane
- Withy Bank Drove
- (York)