Sold house prices in Llandeilo
Browse streets in Llandeilo with recorded sold prices.
Average sold price (12mo)
£300,139
Sales (12mo)
53
Year on year
+5.4%
Homes in LLANDEILO sold for an average of £300,139 over the last 12 months — up 5.4% on the year before.
74 planning applications in the last 12 months
- Bungalow: £293,464
- Detached: £410,298
- Other: £268,000
- Semi detached: £180,786
- Terraced: £200,889
what homes actually sold for in Llandeilo
last 12 months of recorded sales
| beds | typical | range (p25–p75) | sales |
|---|---|---|---|
| 1 bed | — | — | — |
| 2 beds | — | — | — |
| 3 beds | — | — | — |
| 4 beds | £230,000 | £197,500–£273,250 | 11 |
| 5+ beds |
£348,000
detached £459,000 (11) |
£290,000–£465,000 | 21 |
bedroom counts are partly estimated from EPC records
prices since 1995
yearly medians per bedroom count · years with under 5 sales are gaps, not guesses
year-by-year table
| year | 1 bed | 2 bed | 3 bed | 4 bed |
|---|---|---|---|---|
| 1995 | — | £40,500 | £40,500 | £49,500 |
| 1996 | — | — | £57,000 | £38,000 |
| 1997 | — | £35,750 | £43,750 | £42,000 |
| 1998 | — | — | £44,000 | £34,750 |
| 1999 | — | — | £40,250 | £38,500 |
| 2000 | — | £46,000 | £35,000 | £42,250 |
| 2001 | — | — | £53,000 | £71,250 |
| 2002 | — | — | — | £59,000 |
| 2003 | — | £57,000 | £78,562 | £94,000 |
| 2004 | — | £91,000 | £118,000 | £130,000 |
| 2005 | — | £126,000 | £147,500 | £131,625 |
| 2006 | — | £113,000 | £131,500 | £146,000 |
| 2007 | — | £120,000 | £138,000 | £168,500 |
| 2008 | — | — | — | £162,000 |
| 2009 | — | — | £127,500 | £160,000 |
| 2010 | — | — | £115,000 | £129,000 |
| 2011 | — | — | £88,000 | £165,000 |
| 2012 | — | — | — | £120,000 |
| 2013 | — | £86,000 | £125,000 | £152,500 |
| 2014 | — | — | £112,475 | £153,250 |
| 2015 | — | £70,000 | £116,000 | £120,000 |
| 2016 | — | — | £134,000 | £147,250 |
| 2017 | — | £119,750 | £138,000 | £159,000 |
| 2018 | — | £51,000 | £140,000 | £182,000 |
| 2019 | — | £90,000 | £112,000 | £145,000 |
| 2020 | — | £107,000 | £150,000 | £222,500 |
| 2021 | — | £120,000 | £172,475 | £185,000 |
| 2022 | — | £118,500 | £227,500 | £220,000 |
| 2023 | — | £165,000 | £195,000 | £237,475 |
| 2024 | — | £151,250 | £212,500 | £194,250 |
| 2025 | — | £195,000 | £130,000 | £214,500 |
| 2026 | — | — | — | £230,000 |
- 1
- 10
- 2
- 2 Cottage
- 2 The Stables
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- Abbey Terrace
- Alan Road
- Bank Buildings
- Bank Terrace
- Bank Trapp
- Bethlehem Road
- Blende Road
- Bodfasarn
- Bridge Street
- Brodolau
- Brook Cottages
- Brynawel Terrace
- Caeglas Close
- Caledfwlch
- Carmarthen Road
- Carmarthen Street
- Castle Terrace
- Cefntiresgob Cottages
- Church Street
- Church Terrace
- Chy Gwennol
- Cilcennen Terrace
- Clarence Road
- Clarendon Road
- Clos Albion
- Clos Garth Madryn
- Coach House
- Crescent Road
- Diana Road
- Dolau Towy
- Dynevor Avenue
- Flat 1
- Flat 2
- Flat 3
- Flat 4
- Flat 6
- George Hill
- George Street
- Ger Y Llan
- Golwg Y Gaer
- Golwg Y Myndd
- Golwg Yr Allt
- Golyg Y Gar
- Greenfield Place
- Gurrey Bank
- Gwynfe Road
- Heol Cennen
- Heol Myrddin
- Heol Y Garreg Las
- Heol Y Maerdy
- Johns Villas
- King Street
- Latimer Road
- Lewis Terrace
- Llysawel
- Llys Garn
- Llys Parc Newydd
- Llys Pencrug
- Llys Y Dderwen
- Llys Yr Onnen
- Lon Cae Ffynnon
- Lon Rhys
- Maescelyn
- Maes Y Farchnad
- Maes Y Glyn
- Market Street
- Marlais View
- Mountain Road
- Nantvilla
- New Road
- North Bank
- Orchard Close
- Pant Glas Parc
- Parc Cawdor
- Parc Pantglas
- Parc Pencrug
- Pennydown
- Pontargoedlwyn
- Quay Street
- Railway Terrace
- Red Cottages
- Rhosdeg
- Rhosmaen Street
- Rhosmaen Villas
- Salem Road
- Spring Terrace
- Stable Cottages
- Stepney Road
- Talhardd Villas
- Talley Road
- The Barn
- The Cottage
- The Granary
- The Lodge
- The Mews
- The Stables
- Thomas Street
- Thomas Terrace
- (Townsley-Hughes)
- Towy Terrace
- Trehelig
- Tremygarn
- Wellfield Terrace
- Whitfield Terrace