Sold house prices in Godstone
Browse streets in Godstone with recorded sold prices.
Average sold price (12mo)
£493,574
Sales (12mo)
40
Year on year
−11.6%
Homes in GODSTONE sold for an average of £493,574 over the last 12 months — down 11.6% on the year before.
88 planning applications in the last 12 months
- Bungalow: £570,990
- Detached: £773,125
- Flat: £300,250
- Semi detached: £452,045
- Terraced: £377,458
what homes actually sold for in Godstone
last 12 months of recorded sales
| beds | typical | range (p25–p75) | sales |
|---|---|---|---|
| 1 bed | — | — | — |
| 2 beds | — | — | — |
| 3 beds | £380,000 | £367,750–£465,000 | 11 |
| 4 beds | £414,000 | £400,000–£475,000 | 13 |
| 5+ beds | — | — | — |
bedroom counts are partly estimated from EPC records
prices since 1995
yearly medians per bedroom count · years with under 5 sales are gaps, not guesses
year-by-year table
| year | 1 bed | 2 bed | 3 bed | 4 bed |
|---|---|---|---|---|
| 1995 | — | — | £70,000 | £65,000 |
| 1996 | — | £59,500 | £79,250 | £78,000 |
| 1997 | — | £77,000 | £95,000 | £115,000 |
| 1998 | — | £98,225 | £99,950 | £99,950 |
| 1999 | — | £91,500 | £120,000 | £125,000 |
| 2000 | — | £114,000 | £116,000 | £130,000 |
| 2001 | — | £125,000 | £152,000 | £147,000 |
| 2002 | — | £134,000 | £189,000 | £196,750 |
| 2003 | — | £180,000 | £185,000 | £227,500 |
| 2004 | — | £185,000 | £195,000 | £229,950 |
| 2005 | — | — | £212,250 | £207,500 |
| 2006 | — | £205,000 | £197,500 | £250,000 |
| 2007 | — | £213,500 | £249,950 | £299,000 |
| 2008 | — | £194,375 | £220,500 | £250,000 |
| 2009 | — | £190,500 | £247,500 | £235,000 |
| 2010 | — | £165,000 | £245,000 | £281,000 |
| 2011 | — | £203,250 | £240,000 | £246,975 |
| 2012 | — | £227,950 | £255,000 | £247,250 |
| 2013 | — | £207,000 | £250,000 | £395,000 |
| 2014 | — | £220,000 | £260,000 | £327,000 |
| 2015 | — | £196,000 | £299,000 | £329,000 |
| 2016 | — | £277,000 | £327,500 | £375,000 |
| 2017 | — | £320,000 | £346,250 | £375,000 |
| 2018 | — | £297,000 | £365,000 | £444,000 |
| 2019 | — | £271,000 | £370,000 | £435,000 |
| 2020 | — | £350,000 | £387,500 | £375,000 |
| 2021 | — | £282,000 | £400,000 | £395,000 |
| 2022 | — | £310,000 | £423,500 | £607,500 |
| 2023 | — | — | £440,000 | £550,000 |
| 2024 | — | £312,000 | £415,000 | £463,750 |
| 2025 | — | £334,000 | £390,000 | £445,000 |
| 2026 | — | — | £450,000 | — |
- Bakers Mead
- Bell Meadow
- Bletchingley Road
- Bone Mill Lane
- Bourne Mews
- Brickhouse Lane
- Brook Cottages
- Brooklands
- Bulbeggars Lane
- Byers Lane
- Carlton Road
- Catlin Gardens
- Church Lane
- Clayton Mead
- Court Road
- Crowhurst Mead
- Croydon Barn Lane
- Danemore Lane
- Dewlands
- Dumville Drive
- Eastbourne Road
- Easter Way
- Evelyn Gardens
- Farm Approach
- Faygate Cottages
- Faygate Lane
- Flower Lane
- Foster Down
- Fosterdown
- Godstone Green
- Godstone Hill
- Grange Court
- Greenwell Close
- Harcourt Way
- Harts Lane
- Hickmans Close
- High Street
- Hillbrow Cottages
- Hillbrow Court
- Homefield Cottages
- Hunters Chase
- Ivy Mill Close
- Ivy Mill Lane
- Knights Way
- Lagham Court
- Lagham Park
- Lagham Road
- Land Associated With
- Leigh Place Lane
- Lindley Road
- Lower South Park
- Merebank Close
- Miles Lane
- Needles Bank
- North Park Lane
- Oaklands
- Ockleys Mead
- Orchard Lane
- Orme Cottages
- Oxted Road
- Pilgrims Yard
- Quarry Road
- Ragan Mews
- Riders Way
- Rushton Avenue
- Rustic Villas
- Salisbury Road
- Selbourne Square
- St Johns Court
- St Stephens Court
- Tandridge Hill Lane
- The Enterdent
- The Green
- The Old Surrey Mews
- The Priory
- Tilburstow Cottages
- Tilburstow Hill Road
- Treetops
- Tylers Close
- Vine Cottages
- Water Lane
- Waterworks Cottages
- Whitewood Lane
- William Way
- Willow Way
- Wonham Place
- Woodlands Drive