Sold house prices in East Boldon

Browse streets in East Boldon with recorded sold prices.

Average sold price (12mo)
£268,966
Sales (12mo)
59
Year on year
+11.1%

Homes in EAST BOLDON sold for an average of £268,966 over the last 12 months — up 11.1% on the year before.

54 planning applications in the last 12 months

  • Bungalow: £295,944
  • Detached: £545,208
  • Flat: £143,083
  • Other: £178,000
  • Semi detached: £263,798
  • Terraced: £202,171

what homes actually sold for in East Boldon

last 12 months of recorded sales

bedstypicalrange (p25–p75)sales
1 bed
2 beds
3 beds £206,250 £146,750–£253,875 18
4 beds £232,500 £182,250–£273,625 18
5+ beds £412,500 £339,125–£485,000 11

bedroom counts are partly estimated from EPC records

prices since 1995

yearly medians per bedroom count · years with under 5 sales are gaps, not guesses

year-by-year table
year1 bed2 bed3 bed4 bed
1995 £41,800 £53,000 £77,250
1996 £54,000 £41,500 £51,125
1997 £52,250 £59,950 £54,250
1998 £48,000 £52,019 £70,000
1999 £57,895 £60,000 £63,000
2000 £57,500 £64,000 £65,625
2001 £69,775 £87,000 £73,625
2002 £82,000 £83,500 £100,000
2003 £86,000 £163,500 £148,000 £125,000
2004 £155,000 £146,500 £168,650
2005 £154,500 £153,750 £131,000
2006 £122,038 £143,500 £145,000 £169,000
2007 £158,209 £155,000 £162,250 £197,475
2008 £162,950 £154,975 £140,000 £166,250
2009 £129,950 £90,000 £147,375 £183,750
2010 £121,250 £146,000 £178,000
2011 £124,950 £170,000
2012 £92,900 £162,500 £130,000
2013 £90,000 £159,950 £194,000
2014 £85,500 £150,000 £149,000 £143,000
2015 £103,000 £155,000 £145,000 £180,000
2016 £140,000 £167,500 £182,000
2017 £69,000 £161,500 £125,000 £191,750
2018 £146,000 £146,000 £193,000
2019 £145,000 £143,475 £188,000
2020 £135,000 £165,000 £186,200
2021 £154,000 £180,000 £230,000
2022 £140,000 £217,000 £232,750
2023 £56,500 £169,950 £168,950 £241,000
2024 £63,475 £140,000 £182,000 £200,000
2025 £142,500 £199,950 £242,498
2026 £245,000