Sold house prices in Bruton
Browse streets in Bruton with recorded sold prices.
Average sold price (12mo)
£392,613
Sales (12mo)
31
Year on year
−23.1%
Homes in BRUTON sold for an average of £392,613 over the last 12 months — down 23.1% on the year before.
46 planning applications in the last 12 months
- Bungalow: £435,000
- Detached: £549,000
- Flat: £129,400
- Other: £550,000
- Semi detached: £403,250
- Terraced: £333,444
what homes actually sold for in Bruton
last 12 months of recorded sales
| beds | typical | range (p25–p75) | sales |
|---|---|---|---|
| 1 bed | — | — | — |
| 2 beds | — | — | — |
| 3 beds | — | — | — |
| 4 beds | — | — | — |
| 5+ beds | £432,500 | £392,500–£577,500 | 14 |
bedroom counts are partly estimated from EPC records
prices since 1995
yearly medians per bedroom count · years with under 5 sales are gaps, not guesses
year-by-year table
| year | 1 bed | 2 bed | 3 bed | 4 bed |
|---|---|---|---|---|
| 1995 | — | — | — | £57,750 |
| 1996 | — | £35,500 | £43,250 | £58,000 |
| 1997 | £18,000 | £31,750 | £51,250 | £69,000 |
| 1998 | — | £40,000 | £58,250 | £39,950 |
| 1999 | £27,000 | £49,250 | £73,000 | £82,500 |
| 2000 | £28,210 | £58,500 | £78,500 | £84,250 |
| 2001 | — | £63,500 | £73,500 | £129,000 |
| 2002 | £49,475 | £62,000 | £111,750 | £138,500 |
| 2003 | £57,500 | £82,950 | £122,500 | £148,500 |
| 2004 | — | £105,000 | £173,000 | £178,750 |
| 2005 | £72,000 | — | — | £148,950 |
| 2006 | £78,475 | £124,975 | £160,750 | £169,950 |
| 2007 | — | £132,000 | £139,950 | £215,000 |
| 2008 | — | — | — | £175,000 |
| 2010 | — | — | — | £198,000 |
| 2011 | — | £125,000 | £149,000 | — |
| 2012 | — | — | £175,500 | £215,000 |
| 2013 | — | — | £170,000 | £206,250 |
| 2014 | — | £113,500 | £147,500 | £201,250 |
| 2015 | — | £141,500 | £180,000 | £225,250 |
| 2016 | £80,000 | £171,000 | — | £247,500 |
| 2017 | — | — | — | £233,000 |
| 2018 | — | — | £182,475 | £270,000 |
| 2019 | — | £165,000 | — | £310,500 |
| 2020 | — | — | £252,500 | £250,000 |
| 2021 | — | £222,000 | £344,000 | £375,000 |
| 2022 | — | — | £294,500 | £467,500 |
| 2023 | — | £148,500 | £240,000 | £290,000 |
| 2024 | — | £249,900 | £312,500 | £312,500 |
| 2025 | — | — | £260,000 | £350,000 |
- 1
- 2
- 3
- 4
- Batts Field
- Berkeley Gardens
- Brewham Road
- Brick Hill
- Brue Avenue
- Brue Close
- Bruelands
- Burrowfield
- Burrowfield Close
- Cheeks Lane
- Chepstow House
- Cogley Road
- Cole Mead
- Cole Road
- Colinshayes
- Coombe Brook
- Coombe Hill
- Coombe Street
- Coxs Close
- Creech Hill Lane
- Cuckoo Hill
- Discove
- Dropping Lane
- Eastfield
- Fairview
- Field Cottages
- Fir Tree Cottages
- Frome Road
- Gilcombe
- Godminster
- Godminster Court
- Godminster Lane
- Greenscombe
- Hammer Street
- Henley Grove
- Higher Backway
- Higher Tolbury
- High Street
- Hills Close
- Lancombe Lane
- Lark Close
- Lower Backway
- Ludwell Cottages
- Lusty
- Lusty Gardens
- Mill Dam
- Mill Lane
- Old Station Lane
- Orchard Cottages
- Park Road
- Park Way
- Patwell Lane
- Patwell Street
- Plox
- Plox Green
- Priory Mead
- Providence Place
- Quaperlake Street
- Redlynch
- Sheephouse Drive
- Shute Lane
- Silver Street
- Station Road
- St Catherines Hill
- St Davids Place
- Street Lane
- Sunny Hill Villas
- The Square
- Tolbury Lane
- Tolbury Mill
- Tower Hill
- Tower View
- Townsend Close
- Townsend Park
- Townsend Rise
- Trendle Lane
- Uphills
- Vineys Yard
- Wellesley Green
- West End
- Westfield
- Whaddon
- Wyke Road