Sold house prices in Broadway

Browse streets in Broadway with recorded sold prices.

Average sold price (12mo)
£966,917
Sales (12mo)
60
Year on year
+43.1%

Homes in BROADWAY sold for an average of £966,917 over the last 12 months — up 43.1% on the year before.

56 planning applications in the last 12 months

  • Bungalow: £402,722
  • Detached: £1,028,211
  • Flat: £209,500
  • Other: £5,919,500
  • Semi detached: £542,857
  • Terraced: £281,000

what homes actually sold for in Broadway

last 12 months of recorded sales

bedstypicalrange (p25–p75)sales
1 bed
2 beds £322,500 £280,625–£508,750 10
3 beds £363,500 £295,000–£390,000 13
4 beds
5+ beds £845,000

detached £884,750 (12)

£600,000–£1,355,000 17

bedroom counts are partly estimated from EPC records

prices since 1995

yearly medians per bedroom count · years with under 5 sales are gaps, not guesses

year-by-year table
year1 bed2 bed3 bed4 bed
1995 £65,250 £61,000
1996 £64,000 £78,975 £63,750
1997 £82,975 £76,500 £74,000
1998 £72,250 £84,000 £90,000
1999 £113,500 £103,500
2000 £80,000 £99,250 £142,500
2001 £108,000 £124,000 £125,000
2002 £119,000 £135,000 £139,950
2003 £150,000 £149,950 £173,000
2004 £120,725 £135,000 £150,000 £196,000
2005 £162,500 £176,000 £228,000 £250,000
2006 £175,000 £231,250 £211,150
2007 £229,000 £283,500
2008 £182,000 £227,000
2009 £146,000 £187,250
2010 £160,975 £255,000 £225,000
2011 £166,500 £165,000 £275,000
2012 £249,000 £227,500 £255,000
2013 £170,000 £264,000 £285,000
2014 £90,000 £207,500 £249,950 £241,500
2015 £202,000 £250,000 £296,425
2016 £220,000 £247,500 £285,000
2017 £228,250 £317,000 £275,500
2018 £100,000 £222,500 £295,500 £327,500
2019 £212,500 £297,000 £350,250
2020 £115,000 £261,100 £289,750 £344,500
2021 £235,750 £380,000 £310,000
2022 £108,000 £256,000 £408,500 £477,500
2023 £285,000 £362,500 £427,500
2024 £346,972 £338,750 £469,500
2025 £310,000 £349,750 £388,750
2026 £430,000