How much is my house worth in Uckfield?
In East Sussex.
Homes in Uckfield sold for an average of £473,305 over the last 12 months — down 4.7% on the year before.
what homes actually sold for in Uckfield
last 12 months of recorded sales
| beds | typical | range (p25–p75) | sales |
|---|---|---|---|
| 1 bed | £148,500 | £117,000–£199,988 | 10 |
| 2 beds |
£292,500
terraced £304,000 (10) |
£219,938–£326,000 | 26 |
| 3 beds |
£361,000
semi-detached £360,000 (21) · terraced £320,000 (20) |
£313,250–£408,542 | 56 |
| 4 beds |
£400,000
detached £495,000 (11) · semi-detached £400,000 (35) · terraced £323,750 (10) |
£345,000–£455,000 | 61 |
| 5+ beds |
£618,000
detached £672,500 (57) · semi-detached £535,000 (14) |
£530,000–£825,000 | 77 |
bedroom counts are partly estimated from EPC records
by property type
- Bungalow: £478,654
- Detached: £674,188
- Flat: £175,475
- Maisonette: £1,232,500
- Other: £1,062,400
- Semi detached: £423,854
- Terraced: £315,491
What's mine worth?
These are what other homes in Uckfield sold for. What yours is worth depends on the street, the type and what you have done to it — tell us and we will say what the records show, or say plainly when they do not show enough.
Want a local agent to call you?
prices since 1995
- 1 bed
- 2 beds
- 3 beds
- 4 beds
yearly medians per bedroom count · years with under 5 sales are gaps, not guesses
year-by-year table
| year | 1 bed | 2 bed | 3 bed | 4 bed |
|---|---|---|---|---|
| 1995 | £42,000 | £54,500 | £59,875 | £75,000 |
| 1996 | £45,500 | £53,250 | £60,000 | £66,500 |
| 1997 | £47,500 | £60,000 | £65,500 | £81,000 |
| 1998 | £53,750 | £66,500 | £76,000 | £94,975 |
| 1999 | £58,250 | £73,500 | £83,225 | £115,500 |
| 2000 | £61,750 | £85,625 | £91,950 | £133,000 |
| 2001 | £71,500 | £96,000 | £102,000 | £124,000 |
| 2002 | £82,000 | £111,250 | £130,200 | £152,500 |
| 2003 | £102,000 | £133,000 | £154,000 | £190,000 |
| 2004 | £118,000 | £154,500 | £167,500 | £190,000 |
| 2005 | £121,750 | £161,750 | £178,000 | £222,500 |
| 2006 | £139,000 | £168,725 | £180,000 | £234,725 |
| 2007 | £133,000 | £173,000 | £196,250 | £244,500 |
| 2008 | £135,750 | £193,000 | £210,500 | £222,500 |
| 2009 | £165,000 | £165,000 | £182,500 | £210,000 |
| 2010 | £166,500 | £177,000 | £187,500 | £249,950 |
| 2011 | £139,950 | £175,500 | £189,950 | £246,250 |
| 2012 | £138,000 | £181,000 | £205,000 | £249,995 |
| 2013 | £129,950 | £185,000 | £210,000 | £248,000 |
| 2014 | £140,000 | £206,500 | £237,250 | £280,000 |
| 2015 | £151,250 | £228,000 | £270,000 | £291,000 |
| 2016 | £165,000 | £237,000 | £285,000 | £333,000 |
| 2017 | £153,750 | £245,000 | £280,000 | £325,500 |
| 2018 | £157,500 | £250,000 | £283,750 | £350,000 |
| 2019 | £169,250 | £255,000 | £285,000 | £335,000 |
| 2020 | £165,000 | £250,000 | £305,000 | £342,500 |
| 2021 | £180,125 | £263,750 | £315,000 | £368,500 |
| 2022 | £180,000 | £298,500 | £340,000 | £386,000 |
| 2023 | £195,000 | £305,000 | £350,000 | £407,500 |
| 2024 | £182,500 | £285,000 | £345,000 | £380,000 |
| 2025 | £148,750 | £291,250 | £341,025 | £412,500 |
| 2026 | £199,950 | £284,750 | £362,500 | £410,000 |
street by street in Uckfield
- Albert Cottages
- Albert Road
- Alexandra Road
- Ambleside Cottages
- Annexe A
- Arun Path
- Ashdown Chase
- Ashdown View
- Ashengate Way
- Ayrshire Lane
- Back Croft
- Back Lane
- Baker Street
- Bankside Place
- Barkham Lane
- Barnett Way
- Batchelor Way
- Batts Bridge Road
- Baxendale Way
- Beckets Way
- Bedford Place
- Beeches Close
- Beeches Farm Road
- Beechy Road
- Belfry Orchard
- Bell Farm Lane
- Bell Lane
- Bellows Close
- Bell Walk
- Belmont Road
- Birch Close
- Birch Path
- Bird In Eye Hill
- Birling Way
- Blackboys Road
- Bloomery Way
- Bonswick Cottage
- Boundsway
- Brambleside
- Brewers Row
- Brick Kiln Lane
- Bridge Farm Road
- Britts Farm Road
- Britts Orchard
- Broad Oak
- Brome Grove
- Brookhouse Bottom
- Brookhouse Lane
- Browns Close
- Browns Lane
- Browns Path
- Buckham Hill
- Buckswood Grange
- Budletts Lane
- Bullfinch Gardens
- Burnt Oak Road
- Burrells Lane
- Bushbury Lane
- Buxted Court
- Buxted Wood Lane