How much is my house worth in Ipswich?
In Suffolk.
Homes in Ipswich sold for an average of £295,123 over the last 12 months — down 6.1% on the year before.
what homes actually sold for in Ipswich
last 12 months of recorded sales
| beds | typical | range (p25–p75) | sales |
|---|---|---|---|
| 1 bed |
£115,250
flat £102,498 (34) |
£85,000–£147,500 | 50 |
| 2 beds |
£190,000
bungalow £260,000 (37) · flat £135,000 (82) · semi-detached £216,750 (36) · terraced £200,000 (93) |
£147,375–£235,000 | 260 |
| 3 beds |
£240,000
bungalow £320,000 (55) · detached £325,000 (37) · semi-detached £250,000 (143) · terraced £203,000 (169) |
£200,000–£290,000 | 407 |
| 4 beds |
£268,000
bungalow £377,000 (32) · detached £360,000 (79) · semi-detached £268,000 (262) · terraced £226,000 (147) |
£230,000–£311,750 | 522 |
| 5+ beds |
£410,000
bungalow £521,250 (16) · detached £470,000 (207) · semi-detached £333,750 (86) · terraced £296,000 (47) |
£333,125–£526,125 | 358 |
bedroom counts are partly estimated from EPC records
by property type
- Bungalow: £358,011
- Detached: £463,656
- Flat: £127,510
- Maisonette: £119,100
- Other: £704,660
- Semi detached: £275,556
- Terraced: £227,757
What's mine worth?
These are what other homes in Ipswich sold for. What yours is worth depends on the street, the type and what you have done to it — tell us and we will say what the records show, or say plainly when they do not show enough.
Want a local agent to call you?
prices since 1995
- 1 bed
- 2 beds
- 3 beds
- 4 beds
yearly medians per bedroom count · years with under 5 sales are gaps, not guesses
year-by-year table
| year | 1 bed | 2 bed | 3 bed | 4 bed |
|---|---|---|---|---|
| 1995 | £30,260 | £40,000 | £41,125 | £47,000 |
| 1996 | £29,375 | £39,500 | £41,000 | £46,000 |
| 1997 | £30,000 | £40,000 | £43,500 | £53,000 |
| 1998 | £31,625 | £44,000 | £47,000 | £54,950 |
| 1999 | £37,000 | £49,000 | £52,995 | £59,995 |
| 2000 | £42,100 | £59,500 | £62,185 | £73,000 |
| 2001 | £47,000 | £66,000 | £69,995 | £84,950 |
| 2002 | £59,250 | £79,995 | £85,000 | £102,000 |
| 2003 | £75,000 | £94,375 | £100,000 | £119,748 |
| 2004 | £89,000 | £113,000 | £119,000 | £136,500 |
| 2005 | £90,000 | £116,370 | £123,000 | £140,000 |
| 2006 | £104,000 | £124,500 | £132,000 | £150,000 |
| 2007 | £110,000 | £134,725 | £143,000 | £161,000 |
| 2008 | £103,000 | £122,000 | £135,000 | £155,000 |
| 2009 | £90,000 | £105,000 | £122,000 | £135,875 |
| 2010 | £85,000 | £117,500 | £132,000 | £146,000 |
| 2011 | £90,000 | £116,000 | £130,000 | £150,000 |
| 2012 | £80,000 | £115,000 | £134,725 | £157,500 |
| 2013 | £85,000 | £120,000 | £135,000 | £160,000 |
| 2014 | £92,000 | £125,000 | £152,000 | £173,000 |
| 2015 | £92,500 | £132,500 | £161,000 | £189,972 |
| 2016 | £100,000 | £143,000 | £175,000 | £208,000 |
| 2017 | £105,750 | £155,000 | £194,000 | £216,500 |
| 2018 | £110,000 | £162,750 | £200,000 | £226,000 |
| 2019 | £106,250 | £167,000 | £199,500 | £235,000 |
| 2020 | £115,500 | £165,000 | £208,000 | £235,000 |
| 2021 | £115,000 | £185,000 | £227,000 | £250,000 |
| 2022 | £126,750 | £190,500 | £245,000 | £275,000 |
| 2023 | £122,500 | £200,000 | £247,500 | £276,000 |
| 2024 | £110,000 | £205,000 | £240,000 | £270,000 |
| 2025 | £115,000 | £195,000 | £242,500 | £275,000 |
| 2026 | £125,000 | £190,000 | £240,000 | £267,500 |
street by street in Ipswich
- Abbotsbury Close
- Abbott Way
- Aberdare Close
- Aberfoyle Close
- Abingdon Close
- Acacia Close
- Acer Grove
- Acorn Close
- Acre Close
- Acton Close
- Acton Gardens
- Acton Road
- Adair Road
- Addison Way
- Adelaide Road
- Admiral Road
- Aerodrome Cottages
- Agate Close
- Ainslie Road
- Aisthorpe
- Akenham Close
- Alabaster Close
- Alan Road
- Alasdair Place
- Alberta Close
- Aldeburgh Gardens
- Aldercroft Close
- Aldercroft Road
- Alderman Road
- Alderman Walk
- Aldham Mill Hill
- Aldham Priory Cottages
- Aldham Road
- Alexander Drive
- Alexandra Road
- Alice Parkins Close
- Allenby Road
- Alley Road
- Allington Close
- Allotment Lane
- All Saints Road
- Alma Close
- Almondhayes
- Alnesbourn Crescent
- Alnesbourne Priory
- Alpe Street
- Alpha Terrace
- Alston Road
- Alton Green
- Alton Hall Lane
- Alvis Walk
- Amber Close
- Amberfield Drive
- Amberfield Mews
- America Hill Cottages
- Ammonite Drive
- Ancaster Road
- Anchor Mill Cottages
- Anchor Street
- Ancient Houses