How much is my house worth in Hull?

Homes in Hull sold for an average of £165,693 over the last 12 months — down 5.8% on the year before.

Average sold price (12mo)
£165,693
Sales it is based on
2577
recorded sales in the last 12 months
Year on year
−5.8%

what homes actually sold for in Hull

last 12 months of recorded sales

bedstypicalrange (p25–p75)sales
1 bed £92,000

flat £77,500 (25) · terraced £115,000 (11)

£73,500–£124,000 47
2 beds £118,000

bungalow £156,500 (74) · flat £100,000 (42) · semi-detached £135,000 (100) · terraced £99,995 (301)

£86,400–£143,000 525
3 beds £138,000

bungalow £222,500 (44) · detached £237,500 (31) · semi-detached £165,000 (254) · terraced £120,000 (468)

£110,000–£175,000 802
4 beds £165,500

bungalow £297,950 (21) · detached £258,750 (72) · semi-detached £185,000 (227) · terraced £137,000 (277)

£130,000–£215,375 600
5+ beds £240,000

bungalow £355,000 (10) · detached £317,500 (103) · semi-detached £235,000 (93) · terraced £162,500 (117)

£170,000–£322,500 324

bedroom counts are partly estimated from EPC records

by property type

  • Bungalow: £207,652
  • Detached: £297,237
  • Flat: £93,168
  • Maisonette: £158,000
  • Other: £279,500
  • Semi detached: £182,614
  • Terraced: £128,058

What's mine worth?

These are what other homes in Hull sold for. What yours is worth depends on the street, the type and what you have done to it — tell us and we will say what the records show, or say plainly when they do not show enough.

prices since 1995

  • 1 bed
  • 2 beds
  • 3 beds
  • 4 beds
£0 £100k £200k 1995 2026

yearly medians per bedroom count · years with under 5 sales are gaps, not guesses

year-by-year table
year1 bed2 bed3 bed4 bed
1995 £30,000 £29,998 £35,000 £38,708
1996 £27,950 £29,500 £35,000 £37,500
1997 £29,850 £29,625 £35,000 £38,000
1998 £26,750 £30,000 £34,000 £39,500
1999 £27,500 £32,500 £37,500 £41,000
2000 £28,000 £30,000 £37,500 £43,000
2001 £28,000 £30,000 £38,500 £46,000
2002 £34,000 £33,000 £41,000 £49,972
2003 £44,000 £42,000 £51,725 £65,000
2004 £60,000 £51,500 £60,000 £75,000
2005 £68,725 £60,000 £76,500 £86,950
2006 £79,000 £73,700 £83,000 £100,000
2007 £78,950 £82,500 £93,950 £110,000
2008 £84,995 £82,000 £91,250 £100,000
2009 £79,000 £75,000 £84,475 £100,000
2010 £67,500 £79,950 £88,000 £104,000
2011 £66,500 £75,000 £82,000 £100,000
2012 £72,000 £76,000 £84,725 £97,500
2013 £65,000 £78,000 £90,000 £107,500
2014 £65,000 £80,000 £97,500 £115,000
2015 £64,000 £85,000 £97,250 £112,250
2016 £66,500 £88,000 £105,000 £120,000
2017 £70,000 £94,800 £107,500 £120,000
2018 £65,000 £96,000 £110,000 £130,000
2019 £68,000 £95,000 £116,000 £130,000
2020 £78,000 £99,999 £120,000 £135,000
2021 £70,000 £105,000 £125,000 £145,000
2022 £77,000 £115,000 £134,000 £151,225
2023 £78,375 £112,500 £135,000 £155,000
2024 £77,000 £115,000 £135,000 £156,000
2025 £75,000 £118,000 £140,000 £165,000
2026 £87,500 £117,000 £137,000 £165,000

street by street in Hull

Every street in Hull with recorded sold prices