How much is my house worth in Bridport?
Homes in BRIDPORT sold for an average of £427,344 over the last 12 months — up 3.7% on the year before.
what homes actually sold for in Bridport
last 12 months of recorded sales
| beds | typical | range (p25–p75) | sales |
|---|---|---|---|
| 1 bed | £152,750 | £125,000–£181,500 | 11 |
| 2 beds |
£240,000
flat £195,000 (11) · terraced £265,000 (11) |
£187,500–£318,000 | 31 |
| 3 beds |
£330,000
bungalow £425,000 (17) · semi-detached £295,000 (12) · terraced £272,500 (16) |
£262,250–£404,375 | 56 |
| 4 beds |
£380,000
bungalow £450,000 (17) · detached £563,500 (14) · semi-detached £345,000 (11) · terraced £315,000 (20) |
£320,000–£482,500 | 63 |
| 5+ beds |
£585,000
detached £662,500 (38) |
£495,000–£750,000 | 53 |
bedroom counts are partly estimated from EPC records
by property type
- Bungalow: £455,940
- Detached: £657,343
- Flat: £185,308
- Maisonette: £165,000
- Other: £640,000
- Semi detached: £359,333
- Terraced: £312,078
What's mine worth?
These are what other homes in Bridport sold for. What yours is worth depends on the street, the type and what you have done to it — tell us and we will say what the records show, or say plainly when they do not show enough.
Ask about my homeWant a local agent to call you?
prices since 1995
yearly medians per bedroom count · years with under 5 sales are gaps, not guesses
year-by-year table
| year | 1 bed | 2 bed | 3 bed | 4 bed |
|---|---|---|---|---|
| 1995 | £34,725 | £44,975 | £57,500 | £73,000 |
| 1996 | £31,750 | £46,450 | £65,250 | £72,500 |
| 1997 | £37,500 | £56,250 | £59,950 | £75,000 |
| 1998 | £33,750 | £52,950 | £78,000 | £80,500 |
| 1999 | £40,000 | £58,500 | £70,000 | £86,000 |
| 2000 | £50,500 | £73,000 | £89,950 | £117,000 |
| 2001 | £56,000 | £80,500 | £100,975 | £130,750 |
| 2002 | £64,972 | £92,500 | £139,950 | £152,475 |
| 2003 | £101,875 | £128,000 | £163,225 | £202,500 |
| 2004 | £115,000 | £137,000 | £177,500 | £215,000 |
| 2005 | £123,625 | £165,000 | £200,000 | £214,500 |
| 2006 | £123,000 | £158,875 | £199,950 | £254,000 |
| 2007 | £138,500 | £164,750 | £209,750 | £249,950 |
| 2008 | £87,500 | £150,000 | £214,950 | £250,000 |
| 2009 | £110,000 | £145,000 | £190,000 | £197,750 |
| 2010 | £100,000 | £158,250 | £187,500 | £244,000 |
| 2011 | £120,000 | £163,500 | £200,000 | £271,000 |
| 2012 | £135,500 | £157,500 | £220,000 | £250,000 |
| 2013 | £125,000 | £159,225 | £218,000 | £248,750 |
| 2014 | £127,500 | £160,000 | £245,000 | £265,000 |
| 2015 | £122,500 | £173,500 | £238,000 | £285,000 |
| 2016 | £117,500 | £183,500 | £260,000 | £295,000 |
| 2017 | £155,000 | £190,000 | £255,000 | £310,500 |
| 2018 | £101,000 | £207,500 | £278,000 | £314,250 |
| 2019 | £151,000 | £197,500 | £272,500 | £307,000 |
| 2020 | £137,500 | £192,000 | £295,000 | £315,000 |
| 2021 | £162,500 | £247,500 | £310,000 | £365,000 |
| 2022 | £125,000 | £262,000 | £337,500 | £462,500 |
| 2023 | £165,000 | £250,000 | £365,000 | £400,000 |
| 2024 | £160,000 | £250,000 | £340,000 | £390,000 |
| 2025 | £165,000 | £230,000 | £312,310 | £380,000 |
| 2026 | £151,375 | £220,860 | £333,750 | £435,000 |
street by street in Bridport
- 1
- 10
- 13
- 14
- 17
- 19
- 1b
- 1 Dairy Cottage
- 1 The Barn
- 2
- 23a
- 24
- 2 Dairy Cottage
- 2 The Barn
- 3
- 31
- 36a
- 3 The Barn
- 4
- 43
- 5
- 6
- 7
- 8
- 9
- Abbott'S Wootton Lane
- Acer Avenue
- Acorn Cottage
- Albany Place
- Alexandra Court
- Alexandra Road
- Allington Gardens
- Allington Mead
- Allington Park
- Allington Terrace
- Annings Lane
- Apple Cottage
- Appletree Lane
- Armstrong Road
- Arrowfield
- Arundell
- Ash Cottage
- Ash Farm Bungalows
- Ash Farm Close
- Ashford Cottages
- Ashford House
- Ash Lane
- Asker Gardens
- Asker Mead
- Asker Terrace
- Atrim Common Cottages
- Axminster Road
- Back Rivers Lane
- Badger Row
- Bakers Cross
- Banton Shard
- Barn Close
- Barneys Close
- Barrack Street
- Barr Lane